NFT-workshop Day 1, 04 February 2020
Delft University of Technology (TU Delft); Pulse Building; Hall 5
(Scroll Down for Day 2)
Session 1: Introduction to the NFT and its computation | |
---|---|
0900-0915 | Opening remarks ASSOC. PROF SANDER WAHLS Delft Center for Systems & Control Delft University of Technology, Netherlands |
0900-1000 | Introduction to NFT ASSOC. PROF SANDER WAHLS Delft Center for Systems & Control Delft University of Technology, Netherlands |
1000-1015 | Coffee Break |
1015-1100 | Numerical computation of NFTs Abstract SHRINIVAS CHIMMALGI Delft Center for Systems & Control Delft University of Technology, Netherlands |
1100-1115 | Break |
1115-1200 | Periodic NFT and its application in optical communications Abstract DR MORTEZA KAMALIAN-KOPAE Aston Institute of Photonic Technologies Aston University, UK |
1200-1400 | Lunch and FONTE Management & Supervisory Board Meeting (closed session; Building 3mE; room E-3-180) |
Session 2: Applications of the NFT | |
---|---|
1400-1425 | Dual polarization NFDM systems: From theory to experiments PROF YVES JAOUEN Communications and Electronics Department Telecom Paris, France |
1425-1450 | Three Different NFT Algorithms for Discrete Spectrum DR VAHID AREF Nokia Bell Labs Germany |
1450-1505 | Coffee Break |
1505-1550 | Recent results about nonlinear spectral analysis in optical fiber and in hydrodynamic experiments PROF STEPHANE RANDOUX Université de Lille France |
1550-1605 | Break |
1605-1650 | NFT for shallow water wave data Abstract DR MARKUS BRUEHL Delft Center for Systems & Control Delft University of Technology, Netherlands |
16:50-17:00 | Photo of conference participant Venue: TU Delft sign at 52°00’05.9″N 4°22’21.4″E |
1900 | Dinner and networking opportunity De Kurk Restaurant Kromstraat 20, 2611 ER Delft, Netherlands |
NFT-workshop Day 2, 05 February 2020
Delft University of Technology (TU Delft); Pulse Building; Hall 5
Session 3: Contributed talks by participants | |
---|---|
0900-0945 | Spectral theory of soliton and breather gas for the focusing NLS equation PROF GENNADY EL Department of Mathematics Northumbria University, UK |
0945-1005 | Bound State Soliton Gas Dynamics Underlying the Spontaneous Modulational Instabilitys Abstract PROF PIERRE SURET Universite de Lille, France |
1005-1020 | Coffee Break |
1020-1040 | Exact NFDM Transmission in the Presence of Fiber-Loss. Abstract VINOD BAJAJ, MSc Early Stage reasearcher in project FONTE – EID TU Delft (Delft, Netherlands) and Nokia Bell Labs, Germany |
1040-1100 | Impact of Linear WDM Soliton Superposition on the NFT-Spectrum Abstract JONAS KOCH, MSc Christian-Albrechts-Universität zu Kiel, Germany |
1100-1115 | Break |
1115-1135 | Joint Detection Equalization on Nonlinear Fourier Transform based optical Communication Abstract KEN CHAN, MSc Helmut-Schmidt-Universität, Hamburg, Germany |
1135-1155 | Nonlinear spectral synthesis of breather gas in focusing NLS equation: a numerical approach Abstract GIACOMO ROBERTI, MSc Northumbria University, UK |
12:00-1400 | Lunch |
Session 4: Hands-on session | |
---|---|
1400-1600 | Hands-on session on using software to compute NFTs Short talks introducing the software, participants bring their laptops and are helped with installing / running first examples. (SANDER WAHLS & SHRINIVAS CHIMMALGI) |